Points Structure
Race Types
| Grand Tour | Stage Race | One-day race | |
Overall |
|||
| 1 | 1200 | 600 | 600 |
| 2 | 660 | 350 | 350 |
| 3 | 480 | 250 | 250 |
| 4 | 390 | 170 | 170 |
| 5 | 310 | 120 | 120 |
| 6 | 250 | 80 | 80 |
| 7 | 190 | 60 | 60 |
| 8 | 145 | 50 | 50 |
| 9 | 110 | 40 | 40 |
| 10 | 80 | 30 | 30 |
Individual Stage |
|||
| 1 | 120 | 60 | - |
| 2 | 75 | 35 | - |
| 3 | 60 | 20 | - |
| 4 | 50 | 10 | - |
| 5 | 40 | 5 | - |
| 6 | 30 | 0 | - |
| 7 | 25 | 0 | - |
| 8 | 20 | 0 | - |
| 9 | 15 | 0 | - |
| 10 | 10 | 0 | - |
Daily Points |
|||
| Finishing Points | 5 | 5 | 15 |
| Leader’s jersey (per day) | 15 | 5 | - |
| Mountain jersey (per day) | 5 | 2 | - |
| Points jersey (per day) | 5 | 2 | - |
Overall mountain classification |
|||
| 1 | 150 | 0 | - |
| 2 | 100 | 0 | - |
| 3 | 60 | 0 | - |
| 4 | 30 | 0 | - |
| 5 | 10 | 0 | - |
Overall points classification |
|||
| 1 | 300 | 0 | - |
| 2 | 180 | 0 | - |
| 3 | 150 | 0 | - |
| 4 | 120 | 0 | - |
| 5 | 90 | 0 | - |
Bonuses
The Index is designed to reward riders who achieve extraordinary or exceptional performances. This is why riders are able to win bonuses points for the following achievements:
Bonus points
| Multiple stage wins in Grand Tours | x1.3 each win |
| Multiple stage wins in stage races | x1.2 each win |
| Tour de France Rider of the Day | 50 |
| Queen Stages in Grand Tours | Stage points + 50% |
| Rider of the Month | 100 |
Multi-race win bonus system
Four sets of three races throughout the professional cycling calendar have been designated. A rider will get a substantial bonus for winning all three in a single calendar year and a lesser bonus for winning two.
COBBLES
- Ghent – Wevelgem
- Tour of Flanders
- Paris – Roubaix
- NB: 250 point bonus for two wins, 500 points for all three
ARDENNES
- Liège – Bastogne – Liege
- Flèche Wallone
- Amstel Gold
- NB: Bonus only applicable with L – B – L as one of the wins. 250 points for two, 500 points for all three
AUTUMN
- World Elite Road Race
- Paris – Tours
- Tour of Lombardy
- NB: 250 point bonus for two wins, 500 points for all three
GRAND TOURS
- Giro d’Italia – Tour de France double – 500pts
- Giro d’Italia – Vuelta a España double – 350pts
- Tour de France – Vuelta a España double – 350pts
